| LEC # | TOPICS | TEXTBOOK READINGS | optional PAPERS | 
|---|---|---|---|
| 1 | Introduction Receptors / Dose-Response  | pp. 3-26 | |
| 2 | Pharmacokinetics I Pharmacokinetics II  | pp. 27-43 | |
| 3 | Interpreting Clinical Literature Cholinergic Pharmacology Case: Anticholinesterase  | pp. 55-106, and 724-725 | Bernard, G. R., et. al. "Efficacy and Safety of Recombinant Human Activated Protein C for Severe Sepsis." The New England Journal of Medicine 344, no. 10 (2001): 699-709. | 
| 4 | Drug Metabolism Pharmacogenetics Cases: Anticoagulation, Sulfasalazine  | pp. 45-54, 803-809, and 350-353 | |
| 5 | Autonomic Pharmacology I Autonomic Pharmacology II Cases: Pheochromocytoma, Asthma  | pp. 205-228, 71-86, 107-120, and 695-708 | |
| 6 | Local Anesthetics Antidysrhythmics Cases: Poison Control, Cocaine  | pp. 205-228, 121-136, 267-284, and 719-743 | Buxton, Alfred E., et. al. "A Randomized Study of the Prevention of Sudden Death in Patients with Coronary Artery Disease." The New England Journal of Medicine 341, no. 25 (1999): 1882-1890. | 
| 7 | Pharmacokinetics III Antiinflammatory Drugs Case: Glaucoma  | pp. 781-787, and 617-646 | Weinblatt, Michael E., et. al. "A Trial of Etanercept, a Recombinant Tumor Necrosis Factor Receptor: Fc Fusion Protein, in Patients with Rheumatoid Arthritis Receiving Methotrexate." The New England Journal of Medicine 340, no. 4 (1999): 253-259. Edwards, David A., et. al. "Large Porous Particles for Pulmonary Drug Delivery." Science 276, no. 5320 (1997): 1868-1871. Langer, Robert J. "New Methods of Drug Delivery." Science 249, no. 4976 (1990): 1527-1533.  | 
| 8 | Vasoactive Drugs I Vasoactive Drugs II: Heart Failure Cases: Pharmacogenetics, Thyroid Disease  | pp. 285-333, 375-399, and 415-424 | Wing, Lindon M. H., et. al. "A Comparison of Outcomes with Angiotensin-converting-enzyme Inhibitors and Diuretics for Hypertension in the Elderly." The New England Journal of Medicine 348, no. 7 (2003): 583-592. The Digitalis Investigation Group. "The Effect of Digoxin on Mortality and Morbidity in Patients with Heart Failure." The New England Journal of Medicine 336, no. 8 (1997): 525-533.  | 
| 9 | Lipid Lowering Drugs Cases: Placental Transfer, Gout  | pp. 357-374, 447, and 709-715 | Knopp, Robert H. "Drug Treatment of Lipid Disorders." The New England Journal of Medicine 341, no. 7 (1999): 498-511. | 
| 10 | Antihistamines Immunosuppression for Solid Organ Transplantation Cases: Antiemetics, Geriatric Pharmacology  | pp. 647-654, 683-694, and 667-681 | Simons, F. Estelle R. "Advances in H1-Antihistamines." The New England Journal of Medicine 351, no. 21 (2004): 2203-2217. | 
| 11 | Drug Development | pp. 747-756, and 791-801 | Lazo, John S., and Peter Wipf. "Combinatorial Chemistry and Contemporary Pharmacology." The Journal of Pharmacology and Experimental Therapeutics 298, no. 8 (2000): 705-709. | 
| 12 | Neuropharmacology I: Drugs for Movement Disorders Nitric Oxide Cases: Placebo, Renal Failure  | pp. 161-178, and 40 | Ichinose, Fumito, Jesse D. Roberts, Jr., and Warren M. Zapol. "Inhaled Nitric Oxide: A Selective Pulmonary Vasodilator: Current Uses and Therapeutic Potential." Circulation 109, no. 25 (2004): 3106-3111. Steudel, Wolfgang, William E. Hurford, and Warren M. Zapol. "Inhaled Nitric Oxide: Basic Biology and Clinical Applications." Anesthesiology 91, no. 4 (1990): 1090-1121.  | 
| 13 | Neuropharmacology II: Anxiolytics and Antidepressants Neuropharmacology III: Anticonvulsants Cases: Lithium, Alcohol  | pp. 139-159, 179-204, and 260-261 | |
| 14 | Antimicrobials I Antimicrobials II Cases: Drug Allergy, Migraines  | pp. 493-504, 535-544, 565-578, and 603-613 | Rodvold, Keith A. "Pharmacodynamics of Antiinfective Therapy: Taking What We Know to the Patient's Bedside." Pharmacotherapy 21, no. 11, Pt 2 (2001): 319S - 330S. | 
| 15 | Chemotherapy I Chemotherapy II Cases: Folate, Oral Hypoglycemics  | pp. 505-554, and 457-471 | |
| 16 | Opioids I Opioids II Cases: Cancer - Analgesia, Drug Abuse  | pp. 229-263 | Kieffer, B. L. "Opioids: First Lessons from Knockout Mice." Trends in Pharmacological Sciences 20, no. 1 (1999): 19-26. | 
 When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.