| 1 | Introduction and Group Assignment | |
| 2 | Business Plan I | |
| 3 | Brainstorming | |
| 4 | Financial Lectures I | |
| 5 | Financial Lectures II | |
| 6 | Financial Lectures III | |
| 7 | Activity-Based Costing | |
| 8 | Semantics (Advanced Vehicle Design) | Homework 1 due |
| 9 | Selling (Advanced Vehicle Design) | Homework 2 due |
| 10 | Ratio Analysis I | Homework 3 due |
| 11 | Ratio Analysis II | |
| 12 | Business Plan II | Homework 4 due |
| 13 | Project Progress Report (of Business Plan) | Homework 5 due |
| 14 | R&D Management | |
| 15 | Quiz Review | |
| Quiz | |
| 16 | Technology Choice | Homework 6 due |
| 17 | Total Quality Management | |
| 18 | Pilkington Float Glass | Homework 7 due |
| 19 | Ford GM Partnership | Homework 8 due |
| 20 | Ethics | Homework 9 due |
| 21 | Success Factors | |
| 22 | Legal Issues: Ownership | |
| 23 | Final Project Presentation | |
| 24 | Total Quality Management - Advanced Vehicle Design | |