| SES # | INSTRUCTORS | TOPICS | READINGS |
|---|---|---|---|
| L1 | FMW | Introduction - 20, 20.320, Biology, Mechanisms, and Modeling Protein Interactions | W&T. Chapter 2. |
| R1 | KA/SW/CR | Recitation 1 | |
| L2 | FMW | Protein Interactions II Thermodynamics of Monovalent Interactions | W&T. Chapter 2, 2.5.2. |
| L3 | FMW | Monovalent Interactions | W&T. Chapter 3. |
| R2 | Recitation 2 | ||
| L4 | FMW | Fractional Saturation | W&T. Chapter 3.1-3.2. |
| L5 | FMW | Measurement Techniques for Kd | |
| R3 | KA/SW/CR | Recitation 3 | |
| L6 | FMW | Perturbations to Monovalent Interactions | |
| L7 | FMW | Perturbations II - Solution Effects | |
| R4 | Recitation 4 | ||
| L8 | FMW | Multivalent Binding | W&T. Chapter 3.3. |
| L9 | FMW | Cooperativity | W&T. Chapter 3.3.2. |
| R5 | Recitation 5 | ||
| L10 | FMW | Avidity and Effective Concentration | W&T. Chapter 3.3.2. |
| R6 | CR/SW | Recitation 6 | |
| FMW | Exam 1 - Monovalent Binding, Measurement, Perturbations, Multivalent Binding, Cooperativity | ||
| L11 | FMW | Enzyme Kinetics I | |
| L12 | FMW | Enzyme Kinetics II | |
| R7 | Recitation 7 | ||
| R8 | Recitation 8 | ||
| L13 | DAL | Enzyme Inhibitors | |
| L14 | DAL | Integrating Pathways Into Networks | |
| R9 | Recitation 9 | ||
| L15 | DAL | Ligand-Receptor Interactions | |
| L16 | DAL | Endocytic Trafficking I | L&L. Chapter 3. |
| R10 | Recitation 10 | ||
| R11 | CR/SW | Recitation 11 | |
| DAL/FMW | Exam 2 - Avidity, Enzymes, and Networks | ||
| L17 | DAL | Endocytic Trafficking II | L&L. Chapter 6.1.3b. |
| L18 | DAL | Biomolecular Reactions in Context of Transport | |
| R12 | Recitation 12 | ||
| L19 | DAL | Fundamentals of Molecular Transport | |
| L20 | DAL | Reaction Terms and Approximations | |
| R13 | Recitation 13 | ||
| L21 | DAL | Macroscopic and Microscopic Effects of Diffusion | |
| L22 | DAL | Autocrine/Paracrine Cell-cell Communication | L&L. Chapter 6.1.3c. |
| R14 | Recitation 14 | ||
| L23 | DAL | Cell Population Dynamics I: Cell Growth, Death, Differentiation, and Product Synthesis | |
| L24 | DAL | Cell Population Dynamics II: Application to Tissues and Bioreactors | |
| DAL | Exam 3 - Test Accumulated Knowledge (Emphasis on Mechanisms Underlying Biomolecular Systems) |
Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses.