| 1 | Introduction to Ecology | Term Project Out | 
| 2 | Carbon and Energy Transformations | Homework 1 Out | 
| 3 | Primary Productivity |  | 
| 4 | Productivity in Aquatic Systems |  | 
| 5 | Limiting Nutrients and Redfield Ratio |  | 
| 6 | Secondary Productivity | Homework 1 Due | 
| 7 | Cod | Term Project Pre-proposal Due | 
 | QUIZ 1 |  | 
| 8 | Introduction to Biogeochemical Cycles |  | 
| 9 | Nitrogen and Phosphorus Biogeochemical Cycles | Homework 2 Out | 
| 10 | Sulfur Cycle |  | 
| 11 | Carbon Cycle |  | 
| 12 | Climate Change Discussion |  | 
| 13 | Population Growth and Life Tables | Homework 2 Due | 
| 14 | Population Growth and Life Tables (cont.) | Term Project Proposal Due for Review | 
 | QUIZ 2 |  | 
| 15 | Human Population Growth | Homework 3 Out | 
| 16 | Competition | Term Project Reviews Due | 
| 17 | Competition and the Niche |  | 
| 18 | Predation | Homework 3 Due | 
| 19 | Issues in Conservation |  | 
| 20 | Giving a Presentation Plus Review | Term Project Revised Proposal Due | 
 | QUIZ 3 |  | 
| 21 | Term Project: Proposal Presentations |  | 
| 22 | Term Project: Proposal Presentations |  | 
| 23 | Term Project: Proposal Presentations |  |