| 1 | Introduction |  | 
| 2 | Flash Calculations |  | 
| 3 | Cascades, Distillation Columns |  | 
| 4 | McCabe-Thiele Analysis | Problem set 1 due | 
| 5 | Multiple Feeds and Side Streams |  | 
| 6 | Multicomponent Distillation |  | 
| 7 | Column Design | Problem set 2 due | 
| 8 | Packed Column Distillation |  | 
 | Exam 1 |  | 
| 9 | Other Equilibrium Processes |  | 
| 10 | Distillation Summary and Review |  | 
| 11 | Membrane Processes |  | 
| 12 | Tubular Membranes |  | 
| 13 | Design of Membrane Systems |  | 
| 14 | Design of Membrane Systems (cont.) |  | 
| 15 | Design of Membrane Systems (cont.) | Problem set 3 due | 
| 16 | Electrodialysis and Electrophoresis |  | 
| 17 | Adsorption |  | 
 | Exam 2 |  | 
| 18 | Equilibrium and Kinetic and Mass Transfer Effects |  | 
| 19 | Adsorption (cont.) | Problem set 4 due | 
| 20 | Chromatography |  | 
| 21 | Design of Chromatography Systems |  | 
| 22 | Examples of Chromatography | Problem set 5 due | 
| 23 | Examples of Chromatography (cont.) |  | 
| 24 | Review Equilibrium Processes |  | 
| 25 | Review Rate Processes |  | 
 | Exam 3 |  |