Ses # | TOPICS |
---|---|
1 | L1: Introduction to Design (de Weck) (PDF) L2: Hand Sketching (Wallace) |
2 | L3: Airfoil Analysis, Xfoil Tutorial (Drela) (PDF) L4: CAD Modeling, SolidWorks® Tutorial (de Weck) (PDF) |
3 | L5: Computer Aided Engineering (CAE)-FEM (de Weck) (PDF) L6: Design Optimization (de Weck) (PDF) |
4 | L7: Guest Lecture: Bill Taylor (ArvinMeritor) L8: Introduction to CAM (de Weck, Col. Young) (PDF) |
5 | L9: Structural Testing (de Weck) (PDF)# |
6 | L10: Wind Tunnel Testing (Perdichizzi) |
Testing - Wind Tunnel Test | |
7 | Preparation for the Final Review |
8 | L11: Guest Lectures: Dr. Jaroslaw Sobieski, NASA (PDF) Dr. David Chang, GM (PDF) Critical Design Review (CDR) |