1 | Introduction
Lecture: Typographic Codes | Assignment 1 handed out. |
2 | Lecture: History of Typography 1 | |
3 | Assignment 1 Review
Lecture: Living Page Substrates / Neighborhoods | Assignment 2 handed out. |
4 | Lecture: History of Typography 2 | |
5 | Assignment 2 Review
Lecture: Interactive Page Substrates | Assignment 3 handed out. |
6 | Lecture: Typography and Me | |
7 | Assignment 3 Review
Lecture: Phototypography | Assignment 4 handed out. |
8 | Lecture: Difficult Typography | |
9 | Assignment 4 Review
Lecture: Concrete Typography | Assignment 5 handed out. |
10 | Designer Talk: Ori Kometani: MIT Press Design | |
11 | Assignment 5 Review
Designer Talk: Hara Kenay | |
12 | Quiz 1
Lecture: Digital Ink | Assignment 6 handed out. |
13 | Lecture: Representing Form | |
14 | Assignment 6 Review
Lecture: Handmade Type | Assignment 7 handed out. |
15 | Designer Talk: Matthew Carter: Typographic Traditions | |
16 | Assignment 7 Review
Lecture: Unstable Type | Assignment 8 handed out. |
17 | Lecture: Kinetic Typography | |
18 | Design Activity 1
Lecture: Dynamic Legibility | Assignment 9 handed out. |
19 | Lecture: Dynamic Typography (D. Small, Visiting Lecturer) | |
20 | Assignment 8 Review
Lecture: Travelling Type / Type on Vacation (D. Small, Visiting Lecturer) | |
21 | Designer Talk: Suguru Ishizaki: Webcastable Typography | |
22 | Assignment 9 Review
Lecture: Poetry Book | Assignment 10 handed out. |
23 | Review of Assignment 1 to Assignment 9 | |
24 | Creating a Tool | |
25 | Assignment 10 Review | |
26 | Exhibition Meeting | |
27 | MAS.962 Exhibition | |