1 | Introduction | |
Regional Economic Theories |
2 | Neoclassical Regional Growth and Location Theories, Part I | |
3 | Neoclassical Regional Growth and Location Theories, Part II | |
4 | Alternative Regional Growth and Location Theories | |
5 | Accounting for the Economic Base of a Region | |
6 | Influence of Globalization on Factor Mobility | Problem set 1 due |
7 | Deindustrialization and Restructuring | |
8 | Agglomeration and Dispersal Economies, Part I (Supply Chains and Cross-national Sourcing Arrangements) | |
9 | Agglomeration and Dispersal Economies, Part II (Globalization: Development Opportunity or Hindrance) | |
10 | Spatial Dispersal of Innovation, Part I (Theories of Information Technology and Communication) | |
11 | Spatial Dispersal of Innovation, Part II (Measurement Issues) | |
Regional, Interregional, and Multiregional Input-Output Accounts |
12 | Guest Speaker | Problem set 2 due |
13 | Overview of Regional Economic Accounting Structures | |
14 | Regional and Multiregional Accounting Structures, Part I | |
15 | Regional and Multiregional Accounting Structures, Part II | |
16 | Uses of Accounts: Linkage Analyses | Problem set 3 due |
17 | Uses of Accounts: Economic and Environmental Multipliers, Part I | |
18 | Uses of Accounts: Economic and Environmental Multipliers, Part II | |
19 | Uses of Accounts: Social Accounting Matrices, Structural Analyses and Forecasting | |
20 | Accounting Issues and Concepts: Boundaries, Part I (Imputations) | |
21 | Accounting Issues and Concepts: Boundaries, Part II (Environmental Accounting) | Problem set 4 due |
22 | Accounting Issues and Concepts: Boundaries, Part III (Underground Economy) | |
Techniques for Evaluating Structural Change |
23 | Shift-Share Analyses | |
24 | Price Indices | |
25 | Employment and Productivity Measures | Problem set 5 due |
26 | Last Day of Class | |