1 | Introduction and Review (PDF) |
2 | Review, Thermal Noise (PDF) |
3 | 3-D Thermal Noise, Shot N (PDF) |
4 | Receiver Power Sensitivity (PDF) |
5 | Spectral Measurements, G, F (PDF) |
6 | Receiver Noise, Multiports (PDF) |
7 | Mixers, Noise Reduction, PTs (PDF) |
8 | Optical Detection (PDF) |
9 | Bolometers, Antenna Basics (PDF) |
10 | Basic Wire Antennas, Arrays (PDF) |
11 | Wire Antennas (PDF) |
12 | Aperture Antennas (PDF) |
13 | Polarization, Phase Errors (PDF) |
14 | Binary Communications (PDF) |
| Quiz 1 (Closed Book) |
15 | Channel Coding (PDF) |
16 | Source Coding, Analog Basics (PDF) |
17 | Analog Modulation (PDF) |
18 | Aperture Synthesis (PDF - 1.7 MB) |
19 | Interferometry (PDF) |
20 | Basic Radar, Ambiguity (PDF) |
21 | Synth. Aperture Radar (SAR) (PDF) |
22 | Wave Propagation (PDF) |
23 | Linear, Non-Linear Estimation (PDF) |
24 | Non-Linear Estimation (cont.) Remote Sensing Course Summary (PDF) |
| Quiz #2 (Closed Book) |