Special software is required to use some of the files in this section: .rm.
This course is based on the work of the MIT-African Internet Technology Initiative (MIT-AITI). MIT-AITI is an innovative approach by MIT students to integrate computers and internet technology into the education of students in African schools. MIT-AITI achieves this goal by sending MIT students to three African nations in order to teach both students and teachers through intensive classroom and lab sessions for six weeks.
This course Web site has two major components:
Content from the spring 2005 preparatory seminar offered by the MIT-AITI leadership.
A snapshot of the MIT-AITI summer 2005 program in Kenya.
Lecture notes for both the spring 2005 and summer 2005 sessions are included below.
Some of these files are also available for download from iTunes®.
Spring 2005
Spring 2005 course notes.Lec # | TOPICS | VIDEOS |
---|
1 | Introduction (PDF - 1.3 MB) | |
2 | Logistics (PDF) (Courtesy of Eric Mibuari. Used with permission.) | |
3 | MIT Medical Presentation (PDF) | |
4 | AITI Networking | |
5 | Introduction to IT, Entrepreneurship (PDF) (Courtesy of Yaron Binur. Used with permission.) | |
6 | Teaching Tips (PDF) | |
7 | Practice Teaching Sessions | |
8 | Cross-Cultural Communication (PDF) (Courtesy of Prof. Bernd Widdig. Used with permission.) | |
9 | Java® Week: Part I | |
10 | Java® Week: Part II | |
11 | Fostering OpenCourseWare (PDF - 1.2 MB) | |
12 | Learning and International Development (Video courtesy of Prof. Richard C. Larson. Used with permission. Note: lecture slides are not presented for copyright reasons.) | (RM - 56K) (RM - 220K) |
13 | Preparation for PSDS Final Presentation | |
14 | iLabs Presentation | |
15 | PSDS Final Presentation
Conclusion (PDF) | |
Summer 2005 schedule.SES # | TOPICS | SPECIAL TOPICS |
---|
1 | Lecture 0: Introduction to AITI and Team
Lecture 1: Introduction to Java® (PDF)
Lecture 2: Variables (PDF)
Lecture 3: Operators (PDF) | |
2 | Lecture 4: Control Structures (PDF) | |
3 | Lecture 5: Arrays (PDF) | |
4 | Lecture 6: Methods (PDF) | Seminar 1: Bytecodes (PDF) |
5 | Lecture 7: OOP Part I (PDF) | |
6 | Quiz Review | Entrepreneurship Seminar 0: Introduction (PDF)
Entrepreneurship Seminar 1: Producers and Consumers (PDF) |
7 | Lecture 8: OOP Part II (PDF)
Quiz | |
8 | Lecture 9: Lists and Iterators (PDF) | Entrepreneurship Seminar 2: Entrepreneurial Mindset (PDF) |
9 | Work Day | |
10 | Lecture 10: Static and Final (PDF) | |
11 | Lecture 11: Packages and Scope (PDF) | Entrepreneurship Seminar 3: Writing Business Plans (PDF) |
12 | Lab Day | |
13 | Work Day | |
14 | Work Day (cont.) | |
15 | Lecture 12: Inheritance (PDF) | Entrepreneurship Seminar 4: Offshore/Outsourcing |
16 | Live Coding Exam
Lecture 13: Abstract Classes and Interfaces | |
17 | Lecture 14: Exceptions (PDF) | Entrepreneurship Seminar 5: Business Innovation |
18 | Lecture 15: IO and Parsing (PDF) | |
19 | Review Session | |
20 | Lecture 16: Introduction to Swing | Seminar 2: Internationalization |
21 | Lecture 17: Swing Event Model | Entrepreneurship Seminar 6: Social Entrepreneurship
Guest Speaker
Seminar 3: Code Methodology (PDF) |
22 | Work Day | Entrepreneurship Seminar 7: Marketing and Production |
23 | Final Project: Explanation and Beginning of Final Projects for Non-OCW Students | Entrepreneurship Seminar 8: Summary/Pitch Business Plans |
24 | Exam 2
Final Project | |
25 | Final Project (cont.) | |
26 | Final Project (cont.) | |
27 | Final Project (cont.) | |
28 | Final Project (cont.) | |
29 | OCW Project Demos
Business Plan Presentations
Graduation | |