This course is based on the work of the MIT-African Internet Technology Initiative (MIT-AITI). MIT-AITI is an innovative approach by MIT students to integrate computers and internet technology into the education of students in African schools. MIT-AITI achieves this goal by sending MIT students to three African nations in order to teach both students and teachers through intensive classroom and lab sessions for six weeks.
This course Web site has two major components:
Content from the spring 2005 preparatory seminar offered by the MIT-AITI leadership.
A snapshot of the MIT-AITI summer 2005 program in Kenya.
Calendar information for both the spring 2005 and summer 2005 sessions are detailed below.
Spring 2005
Spring 2005 schedule.Lec # | TOPICS | PRESENTERS |
---|
1 | Introduction | Manish Gaudi |
2 | Logistics | Eric Mibuari |
3 | MIT Medical Presentation | Dr. David Diamond |
4 | AITI Networking | Summer 2004 Teams |
5 | Introduction to IT, Entrepreneurship | Yaron Binur |
6 | Teaching Tips | Manish Gaudi |
7 | Practice Teaching Sessions | SP.772 Staff |
8 | Cross-Cultural Communication | Prof. Bernd Widdig |
9 | Java® Week: Part I | SP.772 Staff |
10 | Java® Week: Part II | Greg Dennis |
11 | Fostering OpenCourseWare | Jon Paul Potts |
12 | Learning and International Development | Prof. Richard Larson |
13 | Preparation for PSDS Final Presentation | SP.772 Staff |
14 | iLabs Presentation | Prof. Jesus del Alamo |
15 | PSDS Final Presentation
Conclusion | Mr. Steve Banzaert |
Summer 2005 schedule.SES # | TOPICS | LABS | SPECIAL TOPICS | KEY DATES |
---|
1 | Lecture 0: Introduction to AITI and Team
Lecture 1: Introduction to Java®
Lecture 2: Variables
Lecture 3: Operators | Lab 0: Hello World | | Lab 0 due |
2 | Lecture 4: Control Structures | Lab 1: Variables and Operators
Lab 2: Control Structures | | Lab 1 due
Lab 2 due |
3 | Lecture 5: Arrays | Lab 3: Gradebook Part I | | Lab 3 due |
4 | Lecture 6: Methods | Lab 4: Gradebook Part II | Seminar 1: Bytecodes | Lab 4 due |
5 | Lecture 7: OOP Part I | | | |
6 | Quiz Review | | Entrepreneurship Seminar 0: Introduction
Entrepreneurship Seminar 1: Producers and Consumers | |
7 | Lecture 8: OOP Part II
Quiz | Lab 5: Gradebook OOP Part I | | Lab 5 due |
8 | Lecture 9: Lists and Iterators | Lab 6: Gradebook OOP Part II | Entrepreneurship Seminar 2: Entrepreneurial Mindset | Lab 6 due |
9 | Work Day | | | |
10 | Lecture 10: Static and Final | | | |
11 | Lecture 11: Packages and Scope | | Entrepreneurship Seminar 3: Writing Business Plans | |
12 | Lab Day | Lab 7: Fixing Modifier Bugs | | Lab 7 due |
13 | Work Day | | | |
14 | Work Day (cont.) | | | |
15 | Lecture 12: Inheritance | | Entrepreneurship Seminar 4: Offshore/Outsourcing | |
16 | Live Coding Exam
Lecture 13: Abstract Classes and Interfaces | Lab 8: Inheritance and Interfaces | | |
17 | Lecture 14: Exceptions | | Entrepreneurship Seminar 5: Business Innovation | |
18 | Lecture 15: IO and Parsing | | | Lab 8 due |
19 | Review Session | Lab 9: I/O and Exceptions Lab | | |
20 | Lecture 16: Introduction to Swing | | Seminar 2: Internationalization | |
21 | Lecture 17: Swing Event Model | Lab 10: Swing Lab | Entrepreneurship Seminar 6: Social Entrepreneurship
Guest Speaker
Seminar 3: Code Methodology | Lab 9 due
OCW Turns in Project Proposals |
22 | Work Day | | Entrepreneurship Seminar 7: Marketing and Production | Meet with OCW Teams about Projects |
23 | Final Project: Explanation and Beginning of Final Projects for Non-OCW Students | | Entrepreneurship Seminar 8: Summary/Pitch Business Plans | Lab 10 due
2 Minute "Elevator Pitches", Investing Game
Meet with OCW Teams about Projects |
24 | Exam 2
Final Project | | | |
25 | Final Project (cont.) | | | |
26 | Final Project (cont.) | | | |
27 | Final Project (cont.) | | | |
28 | Final Project (cont.) | | | |
29 | OCW Project Demos
Business Plan Presentations
Graduation | | | |